QQG.NET
QQG.NET price list (USD)
All QQG.NET plans in one page: Los Angeles VPS with China-optimised routes, high-traffic VPS, US dedicated servers, multi-IP servers and DDoS protection.
Short answer
QQG.NET sells Los Angeles VPS with China-optimised routes from $10/year (BGP, 1 vCPU, 2 GB RAM, 2 Gbps port, 2 TB/month), China Unicom AS9929 from $25.99/year, China Telecom CN2 GIA from $39.99/year, 32 TB/month VPS from $4.5/month, US dedicated servers from $79/month, and Cloudflare Magic Transit DDoS-protected VPS from $149/month. All traffic allowances are per month and reset monthly.
- Los Angeles BGP VPS — annual: from $10/yr
- China-direct VPS (unmetered) — annual: from $12.99/yr
- China Unicom AS9929 VPS — annual: from $25.99/yr
- China Telecom CN2 GIA VPS — annual: from $39.99/yr
- AS9929 VPS, 1–10 Gbps port — monthly: from $8.99/mo
- CN2 GIA VPS, 1–10 Gbps port — monthly: from $13.99/mo
- 32 TB/month international BGP VPS: from $4.5/mo
- 32 TB/month China-direct VPS: from $9/mo
- US dedicated servers: from $79/mo
- Multi-IP VPS (5–232 IPs, CN2 GIA): from $15/mo
- Multi-IP dedicated host (/24, 253 IPs): from $499/mo
- DDoS-protected VPS (Cloudflare Magic Transit): from $149/mo
- DDoS-protected dedicated server: from $999/mo
- DDoS scrubbing for your own /24: from $200/mo
Los Angeles BGP VPS — annual
From $10/yr.
China-direct VPS (unmetered) — annual
From $12.99/yr.
China Unicom AS9929 VPS — annual
From $25.99/yr.
China Telecom CN2 GIA VPS — annual
From $39.99/yr.
AS9929 VPS, 1–10 Gbps port — monthly
From $8.99/mo.
| CPU model | vCPU | RAM | Storage | Port | Traffic | IPs | Route | Protection | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| EPYC 7763 | 2 cores | 1G | 20G NVMe | 1G | 1T/mo | 1 | AS9929 | 20G | $8.99/mo | Order |
| EPYC 7763 | 2 cores | 2G | 40G NVMe | 4G | 2T/mo | 1 | AS9929 | 20G | $14.99/mo | Order |
| EPYC 7763 | 4 cores | 4G | 80G NVMe | 10G | 3T/mo | 1 | AS9929 | 20G | $24.99/mo | Order |
| EPYC 7763 | 4 cores | 8G | 160G NVMe | 10G | 5T/mo | 1 | AS9929 | 20G | $44.99/mo | Order |
| EPYC 7763 | 8 cores | 16G | 320G NVMe | 10G | 8T/mo | 1 | AS9929 | 20G | $79.99/mo | Order |
CN2 GIA VPS, 1–10 Gbps port — monthly
From $13.99/mo.
| CPU model | vCPU | RAM | Storage | Port | Traffic | IPs | Route | Protection | Price | Order |
|---|---|---|---|---|---|---|---|---|---|---|
| EPYC 7763 | 2 cores | 2G | 30G NVMe | 1G | 1T/mo | 1 | CN2 GIA | 20G | $13.99/mo | Order |
| EPYC 7763 | 2 cores | 4G | 60G NVMe | 4G | 2T/mo | 1 | CN2 GIA | 20G | $24.99/mo | Order |
| EPYC 7763 | 4 cores | 4G | 80G NVMe | 10G | 3T/mo | 1 | CN2 GIA | 20G | $38.99/mo | Order |
| EPYC 7763 | 4 cores | 8G | 160G NVMe | 10G | 5T/mo | 1 | CN2 GIA | 20G | $69.99/mo | Order |
| EPYC 7763 | 8 cores | 16G | 320G NVMe | 10G | 8T/mo | 1 | CN2 GIA | 20G | $119.99/mo | Order |
32 TB/month international BGP VPS
From $4.5/mo.
| CPU model | vCPU | RAM | Storage | Port | Traffic | IPs | Route | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| EPYC 7742 | 4 cores | 4G | 100G NVMe | 200M | 32T/mo | 1 | Intl BGP | $4.5/mo | Order |
| EPYC 7742 | 6 cores | 12G | 200G NVMe | 400M | 32T/mo | 1 | Intl BGP | $7/mo | Order |
| EPYC 7742 | 8 cores | 20G | 300G NVMe | 600M | 32T/mo | 1 | Intl BGP | $14/mo | Order |
| EPYC 7742 | 10 cores | 32G | 400G NVMe | 800M | 32T/mo | 1 | Intl BGP | $26/mo | Order |
| EPYC 7742 | 14 cores | 48G | 500G NVMe | 1G | 32T/mo | 1 | Intl BGP | $33.5/mo | Order |
| EPYC 7742 | 20 cores | 96G | 600G NVMe | 1G | 32T/mo | 1 | Intl BGP | $61.5/mo | Order |
32 TB/month China-direct VPS
From $9/mo.
| CPU model | vCPU | RAM | Storage | Port | Traffic | IPs | Route | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| EPYC 7742 | 4 cores | 4G | 100G NVMe | 200M | 32T/mo | 1 | China direct | $9/mo | Order |
| EPYC 7742 | 6 cores | 12G | 200G NVMe | 200M | 32T/mo | 1 | China direct | $14/mo | Order |
| EPYC 7742 | 8 cores | 20G | 300G NVMe | 300M | 32T/mo | 1 | China direct | $28/mo | Order |
| EPYC 7742 | 10 cores | 32G | 400G NVMe | 300M | 32T/mo | 1 | China direct | $52/mo | Order |
| EPYC 7742 | 14 cores | 48G | 500G NVMe | 400M | 32T/mo | 1 | China direct | $67/mo | Order |
| EPYC 7742 | 20 cores | 96G | 600G NVMe | 400M | 32T/mo | 1 | China direct | $123/mo | Order |
US dedicated servers
From $79/mo.
| CPU model | Cores/Threads | RAM | IPs | Storage | Route | Port / Traffic | Protection | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| Intel Xeon Phi 7285 | 68 cores272 threads | 64G | 5 | 3.84T NVMe SSD | BGP | 1G | 20G | $99/mo | Order |
| Intel Xeon Phi 7295 | 72 cores288 threads | 64G | 5 | 3.84T NVMe SSD | BGP | 1G | 20G | $99/mo | Order |
| Intel Xeon 6138 | 20 cores40 threads | 64G | 5 | 240G SSD | BGP | 10G / 100T/mo | 20G | $79/mo | Order |
| Intel Xeon 6138 | 20 cores40 threads | 128G | 5 | 240G SSD | BGP | 10G / 100T/mo | 20G | $99/mo | Order |
| AMD EPYC 7571 ×2 | 64 cores128 threads | 512G | 5 | 3.84T NVMe SSD | BGP | 10G / 300T/mo | 20G | $400/mo | Order |
| Intel Xeon 6212 | 20 cores40 threads | 1024G | 5 | 3.84T NVMe SSD | BGP | 10G / 300T/mo | 20G | $300/mo | Order |
| Intel Xeon 6230 ×2 | 40 cores80 threads | 1024G | 5 | 3.84T NVMe SSD | BGP | 10G / 300T/mo | 20G | $400/mo | Order |
| AMD EPYC 7B12 | 64 cores128 threads | 512G | 5 | 3.84T NVMe SSD | BGP | 10G / Cloudflare | 20G | $400/mo | Order |
Multi-IP VPS (5–232 IPs, CN2 GIA)
From $15/mo.
| CPU model | vCPU | RAM | Storage | Bandwidth | IPs | Route | Protection | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| EPYC 7763 | 8 cores | 8G | 120G NVMe | 5M | 5 | CN2 GIA | 20G | $15/mo | Order |
| EPYC 7763 | 16 cores | 16G | 240G NVMe | 10M | 10 | CN2 GIA | 20G | $30/mo | Order |
| EPYC 7763 | 16 cores | 16G | 500G NVMe | 10M | 30 | CN2 GIA | 20G | $40/mo | Order |
| EPYC 7763 | 32 cores | 32G | 500G NVMe | 15M | 62 | CN2 GIA | 20G | $70/mo | Order |
| EPYC 7763 | 64 cores | 64G | 1T NVMe | 20M | 125 | CN2 GIA | 20G | $120/mo | Order |
| EPYC 7763 | 64 cores | 64G | 2T NVMe | 30M | 232 | CN2 GIA | 20G | $200/mo | Order |
Multi-IP dedicated host (/24, 253 IPs)
From $499/mo.
| CPU model | Cores/Threads | RAM | Storage | IPs | Protection | Price | Order |
|---|---|---|---|---|---|---|---|
| Xeon Gold 6230 ×2 | 40 cores80 threads | 1024G | 8T NVMe | /24 · 253IP | 20G | $499/mo | Order |
| EPYC 7571 ×2 | 64 cores128 threads | 512G | 8T NVMe | /24 · 253IP | 20G | $599/mo | Order |
| EPYC 7742 | 64 cores128 threads | 512G | 8T NVMe | /24 · 253IP | 20G | $599/mo | Order |
| EPYC 7763 | 64 cores128 threads | 512G | 8T NVMe | /24 · 253IP | 20G | $699/mo | Order |
| EPYC 7763 | 64 cores128 threads | 1024G | 8T NVMe | /24 · 253IP | 20G | $999/mo | Order |
DDoS-protected VPS (Cloudflare Magic Transit)
From $149/mo.
| Plan | vCPU | RAM | Storage | Bandwidth | IPs | Protection | Route | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| Mini | 4 cores | 8G | 20G NVMe | 5M | 1 protected IP | Cloudflare Magic Transit | CN2 GIA | $149/mo | Order |
| Standard | 8 cores | 16G | 40G NVMe | 10M | 1 protected IP | Cloudflare Magic Transit | CN2 GIA | $199/mo | Order |
| Pro | 16 cores | 32G | 60G NVMe | 20M | 1 protected IP | Cloudflare Magic Transit | CN2 GIA | $299/mo | Order |
| Business | 32 cores | 64G | 80G NVMe | 30M | 1 protected IP | Cloudflare Magic Transit | CN2 GIA | $499/mo | Order |
| Enterprise | 64 cores | 128G | 100G NVMe | 50M | 1 protected IP | Cloudflare Magic Transit | CN2 GIA | $699/mo | Order |
DDoS-protected dedicated server
From $999/mo.
| CPU model | Cores/Threads | RAM | IPs | Storage | Route | Bandwidth | Protection | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| EPYC 7571 ×2 | 64 cores128 threads | 512G | 1 | 3.84T NVMe | CN2 GIA | 50M | Cloudflare Magic Transit | $999/mo | Order |
| EPYC 7B12 | 64 cores128 threads | 512G | 1 | 3.84T NVMe | CN2 GIA | 200M | Cloudflare Magic Transit | $1999/mo | Order |
| EPYC 7763 | 64 cores128 threads | 512G | 1 | 3.84T NVMe | CN2 GIA | 500M | Cloudflare Magic Transit | $4999/mo | Order |
DDoS scrubbing for your own /24
From $200/mo.
| Plan | Clean bandwidth | Prefix | Onboarding | ACLs | Billing | Use case | Price | Order |
|---|---|---|---|---|---|---|---|---|
| Basic | 100M | 1 × /24 | GRE / cross-connect | 5 | Fixed | Carriers / IDCs / BYO IP | $200/mo | Order |
| Standard | 200M | 1 × /24 | GRE / cross-connect | 10 | Fixed | Carriers / IDCs / BYO IP | $400/mo | Order |
| Business | 500M | 1 × /24 | GRE / cross-connect | 30 | Fixed | Carriers / IDCs / BYO IP | $1000/mo | Order |
| Enterprise | 1G | 1 × /24 | GRE / cross-connect | 100 | Fixed | Carriers / IDCs / BYO IP | $2000/mo | Order |
Notes
Prices in USD; the cart shows the final price. Annual VPS plans are annual billing only, renew at the same price, include one free IP change, are non-refundable, do not support Windows, and are hosted in the Los Angeles LA2 data center. Promo code QQGNET66z is validated at checkout. Sales: [email protected].
FAQ
What is the cheapest QQG.NET VPS?
The Los Angeles BGP annual VPS at $10/year: 1 vCPU, 2 GB RAM, 20 GB NVMe, 2 Gbps port and 2 TB monthly traffic.
Does QQG.NET offer CN2 GIA and AS9929 VPS?
Yes. CN2 GIA annual VPS from $39.99/year and monthly from $13.99/month; AS9929 annual from $25.99/year and monthly from $8.99/month with up to 10 Gbps ports.
Is the traffic allowance monthly?
Yes. Every QQG.NET plan lists a monthly traffic allowance that resets each month; China-direct annual plans are unmetered.